Lilmix — Winstrike
Counter-Strike, Snow Sweet Snow #2: Regional Swiss Stage

Lilmix
12.80
vs

Winstrike
1.01
Прогноз на матч:
Lilmix vs Winstrike
Хозяева:
Lilmix
Гости:
Winstrike
Начало:
24.02.2021 20:45
Дата прогноза:
24.02.2021
Тип матча:
Ended
Winner | |
Lilmix | Winstrike |
12.80 | 1.01 |
Total maps | |
over 2.5 | under 2.5 |
8.50 | 1.05 |
Map handicap | |
Lilmix (+1.5) | Winstrike (-1.5) |
8.50 | 1.05 |
Odd/Even maps | |
Odd | Even |
8.50 | 1.05 |
Correct map score | |||
2:0 | 2:1 | 0:2 | 1:2 |
1.00 | 12.80 | 1.05 | 10.79 |
2nd map - total rounds | |
over 26.5 | under 26.5 |
3.26 | 1.31 |
2nd map - correct score | |||||||||||||||||||||||||||||
16:0 | 16:1 | 16:2 | 16:3 | 16:4 | 16:5 | 16:6 | 16:7 | 16:8 | 16:9 | 16:10 | 16:11 | 16:12 | 16:13 | 16:14 | 0:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 100.00 | 43.03 | 25.76 | 18.74 | 1.00 | 1.00 | 1.00 | 7.96 | 7.01 | 7.05 | 6.88 | 7.13 | 7.63 | 8.28 | 9.07 | 9.93 | 11.99 | 13.65 | 15.69 |
2nd map - round handicap | |
Lilmix (+8.5) | Winstrike (-8.5) |
1.85 | 1.89 |
2nd map - will there be overtime | |
Yes | No |
10.09 | 1.03 |
2nd map - winner (incl. overtime) | |
Lilmix | Winstrike |
8.50 | 1.05 |